MONTHLY CHARGES
| CLASS | TUTION FEES | FINE | STATIONARY FUND | AMALGAMATED FUND | PRINTING FUND | MEDICAL FUND | A.V.A | LIBRARY FUND | RED CROSS FUND | SPORTS FUND | SCIENCE FUND | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st to 5th | 15/- | 1/- | 10/- | 10/- | 10/- | 2/- | 1/- | 5/- | 2/- | 5/- | - | 60/- |
| 6th to 8th | 15/- | 1/- | 10/- | 10/- | 10/- | 2/- | 1/- | 5/- | 2/- | 15/- | - | 70/- |
| 9th to 10th | 20/- | 1/- | 10/- | 10/- | 10/- | 2/- | 1/- | 5/- | 2/- | 15/- | 5 | 80/- |
| +1 & +2 (Arts) | 20/- | 1/- | 10/- | 10/- | 10/- | 2/- | 1/- | 5/- | 2/- | 15/- | - | 75/- |
| +1 & +2 (Non - Medical) | 20/- | 1/- | 10/- | 10/- | 10/- | 2/- | 1/- | 5/- | 2/- | 15/- | 20- | 95/- |
| +1 & +2 (Medical) | 20/- | 1/- | 10/- | 10/- | 10/- | 2/- | 1/- | 5/- | 2/- | 15/- | 30- | 105/- |
ANNUAL CHARGES ONCE A YEAR
| CLASS | P.T.A | COMPUTER FUND | REPORT CARD | EXCURSION | SCHOOL DAIRY | SCHOOL I-CARD | ADMISSION CHARGES | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1st to 10+2 | 200/- | 200/-( Once at the time of new admission only) | 35/- | 100/- | 65/- | 65/- | 5/- (Only in case of new admission) | 670/- |